Wednesday, January 20, 2010
Southeast Asian Ministers of Education Organization (SEAMEO)
The Intel International Science and Engineering Fair (ISEF)
Robotic Competition
Sunday, January 17, 2010
Tuesday, January 12, 2010
5 Neutron - Factors affect the rate of reation (Catalyst and Size)
4 Atom 2010 - Experiment: Heating & Cooling of Naphthalene (12.1.2010)
Monday, January 4, 2010
Group for 5N (2010)
5 NEUTRON 2010 | |||
1 | ALAN JONG KANG HUNG | ||
2 | ALAN NG YUNG SENG | ||
3 | ALAN YEO POH HAN | ||
4 | CAROLINE LEE JIA LE | ||
5 | CEDRIC CHUNG KWOK CHIEN |
KUMPULAN 2 | |
1 | CHAI TZE WEI |
2 | CHANG CHAI YII |
3 | CHIN SOON LOI |
4 | CHIN YI LONG |
5 | CHRISTINA GOH CHAI FENG |
KUMPULAN 3 | |
1 | CHRISTOPHER D.N AK ANTHONY |
2 | COLIN KUNG |
3 | ENG MING SHENG |
4 | EUGENE MA CHEE YU |
5 | JOSHUA TANG ING KUENG |
KUMPULAN 4 | |
1 | JULIUS KHO KANG WUI |
2 | KHO WEN HAN |
3 | KIEW BOON KIN |
4 | KUEH MENG HOWE |
5 | LAI FOOK KEUNG |
KUMPULAN 5 | |
1 | LAU YING YING |
2 | LEE AI LING |
3 | LO YIK HIAN |
4 | NANCY AK ROSILIN SELIND |
5 | PUNG KOK GUAN |
KUMPULAN 6 | |
1 | SAMUEL CHIEN JAU YANG |
2 | TAN YU CHIANG |
3 | TAY JU YI |
4 | TIMOTHY PHANG CHEN CHIEH |
5 | TING WEI XING |
KUMPULAN 7 | |
1 | VALENTINA WEE MING NA |
2 | VINCENT CHUNG VOON SIANG |
3 | WILLY VONG NAM KHIUM |
4 | YEO KIAN HIN |
5 | YEO KOK HAO |
6 | YEO SIANG YEE |
Groups for 5E (2010)
5 ELEKTRON 2010 | |||
1 | AARON JEE TZE YANG | ||
2 | AARON SIONG KHIEN ONN | ||
3 | ANDY CHAN SONG CONG | ||
4 | AVRIL LIM SIAK YING | ||
5 | BONG FUI SUN |
KUMPULAN 2 | |
1 | BONG PAU FUI |
2 | BONG SHIN HAU |
3 | BRENDA BONG JIA WEI |
4 | CHAN YEE TENG |
5 | CHIA JAU TECK |
KUMPULAN 3 | |
1 | CHONG PUI THENG |
2 | CHUA SIEW KING |
3 | DAISY ANNETTE ANAK RUNYUT |
4 | ELWINA YEO HUI TIEN |
5 | FYIEGEEN AK MIJIT |
KUMPULAN 4 | |
1 | HO PEI YONG |
2 | IRENE THEN LI THIN |
3 | JOSEPH BONG YEW MENG |
4 | JUDE LENT JOEM |
5 | KELVIN YONG ZHENG HUI |
KUMPULAN 5 | |
1 | KEVIN YEO CHAN HAN |
2 | KHO YING QI |
3 | LEE SZE HAU |
4 | LI CHUN YOUNG |
5 | LING CHEE YUNG |
KUMPULAN 6 | |
1 | LIU JEW CHONG |
2 | MAGDLYN LIEW SHI YIEN |
3 | MCCLAIR JILAP ANAK JOSEFT |
4 | MICHELLE UNN TIONG |
5 | NIGEL TAN ZHENG KWANG |
KUMPULAN 7 | |
1 | PHIN JIA XIN |
2 | SHARON SANDRIA SIM |
3 | SIM CHOR CHIEN |
4 | STEVEN NG BOON HIANG |
5 | TAN SHAO CHIEN |
KUMPULAN 8 | |
1 | TERESA BONG LING LING |
2 | VOONG CHIEN YII |
3 | WENDY CHONG JIANN WEN |
4 | YEO SIANG ANN |