| 5 ELEKTRON 2010 | |||
| 1 | AARON JEE TZE YANG | ||
| 2 | AARON SIONG KHIEN ONN | ||
| 3 | ANDY CHAN SONG CONG | ||
| 4 | AVRIL LIM SIAK YING | ||
| 5 | BONG FUI SUN | ||
| KUMPULAN 2 | |
| 1 | BONG PAU FUI |
| 2 | BONG SHIN HAU |
| 3 | BRENDA BONG JIA WEI |
| 4 | CHAN YEE TENG |
| 5 | CHIA JAU TECK |
| KUMPULAN 3 | |
| 1 | CHONG PUI THENG |
| 2 | CHUA SIEW KING |
| 3 | DAISY ANNETTE ANAK RUNYUT |
| 4 | ELWINA YEO HUI TIEN |
| 5 | FYIEGEEN AK MIJIT |
| KUMPULAN 4 | |
| 1 | HO PEI YONG |
| 2 | IRENE THEN LI THIN |
| 3 | JOSEPH BONG YEW MENG |
| 4 | JUDE LENT JOEM |
| 5 | KELVIN YONG ZHENG HUI |
| KUMPULAN 5 | |
| 1 | KEVIN YEO CHAN HAN |
| 2 | KHO YING QI |
| 3 | LEE SZE HAU |
| 4 | LI CHUN YOUNG |
| 5 | LING CHEE YUNG |
| KUMPULAN 6 | |
| 1 | LIU JEW CHONG |
| 2 | MAGDLYN LIEW SHI YIEN |
| 3 | MCCLAIR JILAP ANAK JOSEFT |
| 4 | MICHELLE UNN TIONG |
| 5 | NIGEL TAN ZHENG KWANG |
| KUMPULAN 7 | |
| 1 | PHIN JIA XIN |
| 2 | SHARON SANDRIA SIM |
| 3 | SIM CHOR CHIEN |
| 4 | STEVEN NG BOON HIANG |
| 5 | TAN SHAO CHIEN |
| KUMPULAN 8 | |
| 1 | TERESA BONG LING LING |
| 2 | VOONG CHIEN YII |
| 3 | WENDY CHONG JIANN WEN |
| 4 | YEO SIANG ANN |
waaa ... good one teacher ... can't wait to see ours' that we've done in the lab 15/Jan/2010
ReplyDelete- 5E , Group Table No.4 , student No.4