1 | Standard solution – a solution in which its concentration is accurately known | |
5 | (a) |
|
(b) | · Wash and rinse the weighing bottle ,small beaker and filter funnel to ensure no solute remains in any of the apparatus used.
| |
(c) |
| |
(d) |
|
Activity 13:
3 | (a) |
|
(b) |
| |
(c) |
| |
(d) |
|
Activity 14:
1 2 3 4 | (a) hydrogen dissociation/ionization b) concentration (c) concentration, alkali Higher, hydrogen Higher, hydroxide Decrease, increase |
Activity 15
3 | (a) 2HNO3 + Ba(OH)2 (aq) → Ba(NO3)2 (aq) + H2O (aq) |
(b) H2SO4 + 2NaOH (aq) → Na2SO4 (aq) + 2H2O (aq) | |
(c) 2H3PO4 + 3Ca(OH)2 (aq) → Ca3(PO4)2 (aq) + 6H2O (aq) | |
(d) CH3COOH + KOH (aq) → CH3COOK (aq) + H2O (aq) |
Activity 16
3 |
|
Activity 18
1(a) | Initial burette readings: 0.80 cm3, 13.40 cm3, 25.90 cm3 Final burette readings : 13.40 cm3, 25.90 cm3, 38.40 cm3 | ||||||||||||||||
(b) |
| ||||||||||||||||
(c) | Volume of acid used = 12.60 + 12.50 + 12.50 3 = 12.50 cm3 | ||||||||||||||||
(d) | 2 mol dm-3 | ||||||||||||||||
(e) | 6.25 cm3 | ||||||||||||||||
(f) | Strong acids: hydrochloric acid, sulphuric acid, nitric acid Weak acids: ethanoic acid, carbonic acid | ||||||||||||||||
(g) | Pink to colourless | ||||||||||||||||
(h) | Yellow to red | ||||||||||||||||
(i) | HCl + NaOH --> NaCl + H2O |
Activity 19
1 | (a)(i) | Sodium hydroxide/ potassium hydroxide r: formula | 1 |
(ii) | -->2NaOH + H2SO4 Na2SO4 + 2H2O / 2KOH + H2SO4 --> K2SO4 + 2H2O - Chemical formulae of reactants and products correct - Equation is balanced | 1 1 | |
(iii) | soap | 1 | |
(iv) | Y | 1 | |
(b)(i) | W / X | 1 | |
(ii) | - W is added into sodium carbonate/any metal carbonate stated in a test tube, - Gas released turns lime water cloudy / - magnesium/zinc is added into W in a test tube, - gas released gives a ‘POP’ sound with a lighted splinter | 1 1 | |
(iii) | - W is a strong acid and X is a weak - W completely dissociates in aqueous solution to produce high concentration of hydrogen ions. / X dissociates partially in aqueous solution to produce low concentration of hydrogen ions. | 1 1 |
No comments:
Post a Comment